DRIVEN BASE
alt

Finance and Performance Data

Revenue and Operating Profit Trend *1

  • Revenue

    • alt
  • Operating Profit / Profit *1

    • alt
'19/3 '20/3 '21/3 '22/3 '23/3
Revenue 5,362,772 5,153,476 4,936,725 5,515,512 6,401,320
Operating Profit(*1) 316,196 61,078 155,107 341,179 426,099
Profit Before Income Taxes 356,031 89,631 193,753 384,808 456,870
Profit for the period *1 254,524 68,099 125,055 263,901 314,633
Total Assets 5,792,414 5,651,801 6,767,684 7,432,271 7,408,662
Equity 3,770,366 3,558,869 4,076,717 4,489,526 4,579,711
Ratio of profit to equity attributable to owners of the parent companyReturn on Sales 7.1% 1.9% 3.4% 6.4% 7.3%

【*1】 Profit attributable to owners of the parent company.
【*1】 Figures are based on IFRS

Financial Indicators

  • Basic earnings per share(EPS)

    • alt
  • Dividends per Share

    • alt

’19/3 ’20/3 ’21/3 ’22/3 '23/3
Basic earnings per share(EPS)   (yen) 326.47 87.89 161.39 342.77 416.01
Dividends per Share   (yen) 140 140 140 165 185
Equity attributable to owners of the parent company per share   (yen) 4,640.36 4,384.14 5,021.52 5,632.38 5,845.08
Equity Ratio   (%) 62.1 60.1 57.5 57.8 59.1
PER 13.22 39.72 45.52 22.93 17.89
Capital Expenditures   (millions of yen) 416,803 436,452 374,277 353,875 366,809
Depreciation    (millions of yen) 287,317 302,129 323,018 335,472 353,336
R&D Expenditures   (millions of yen) 497,417 507,827 492,012 497,556 521,615
Number of Employees 171,992 170,932 168,391 167,950 164,572

* Figures are based on IFRS