Bonds Information
Basic information on DENSO-issued corporate bonds, and other information such as credit ratings
JPY-denominated Straight Bonds
Series 13 Unsecured Straight Bonds | Series 15 Unsecured Straight Bonds | Series 18 Unsecured Straight Bonds | |
---|---|---|---|
Issued Date | 8-Sep-16 | 8-Jun-17 | 26-Apr-18 |
Amount of Issue | 20,000 million yen | 40,000 million yen | 40,000 million yen |
Redemption | 18-Sep-26 | 18-Jun-27 | 17-Mar-28 |
Interest Rate | 0.135% | 0.245% | 0.315% |
USD-denominated Straight Bonds
Due 2026 USD-denominated Straight Bonds (Sustainability Bonds) |
Due 2029 USD-denominated Straight Bonds (Sustainability Bonds) |
|
---|---|---|
Issued Date | 16-Sep-21 | 11-Sep-24 |
Amount of Issue | USD 500 million | USD 500 million |
Maturity Date | 16-Sep-26 | 11-Sep-29 |
Interest Rate | 1.239% | 4.420% |
Bonds Rating of DENSO
Long-term | Short-term | |
---|---|---|
Standard&Poor's | A+ | A-1 |
Moody's | A2 | ー |
Rating&Investment Information | AAA | a-1+ |