Company Overview
Company Overview
| NAME | DENSO AIRCOOL CORPORATION |
|---|---|
| LINES OF BUSINESS | Design, Development and Manufacture of Air Conditioners for Bus/Construction Equipment/Agricultural Equipment, Truck Refrigerators, Industrial Air Conditioners, Residential Air Conditioners, and Heat Exchangers |
| HEADQUARTERS HOTAKA PLANT | 2027-9 Kitahotaka, Hotaka, Azumino-shi, Nagano Tel.0263-81-1100 Fax.0263-81-1104 |
| TOYOSHINA PLANT | 1000 Toyoshina, Azumino-shi, Nagano Tel.0263-73-8000 Fax.0263-73-8015 |
| NISHIO PLANT | 411 Plant,1 Sumisaki, Shimohasumi-cho, Nishio, Aichi 445-8502 Japan |
| OTARI PLANT | 1480 Chikuniotsu, Otari-mura, Kitaazumi-gun, Nagano |
| QA CENTER | 1086-1 Takibe,Toyoshina, Azumino-shi, Nagano |
| PRESIDENT | SACHIO MIYAZAWA |
| CAPITAL | ¥800,000,000 |
| LAND SIZE | HEADQUARTERS HOTAKA PLANT / 84,334㎡ TOYOSHINA PLANT / 37,101㎡ |
| BUILDING SPACE | HEADQUARTERS HOTAKA PLANT / 22,853.6㎡ TOYOSHINA PLANT / 24,868㎡ |
| BUILDING SPACE | DENSO CORPORATION: 100% |
| NET SALES | 244.4 billion yen (as of July, 2024) |
| NUMBER OF EMPLOYEES | 661 (as of July, 2024) |
| AFFILIATES | DENSO AIR SYSTEMS DE MEXICO,S.A.DE C.V.(ASMX) |
Executive Management and Executive officers
Members of the Board
| President | SACHIO MIYAZAWA |
|---|---|
| Director, MB | HISANORI IKEDA |
| Director, MB | FUMINORI NAKAMURA |
Executive Officer
| Executive Officer | KAZUHIRO FUKUTA |
|---|---|
| Executive Officer | MASATAKA IMAZU |
| Executive Officer | SHIGEKI KAMIJO |
Audit&Supervisory, Member of the Board
| Audit & Supervisory,MB | ATSUSHI HASEGAWA |
|---|
Senior General Manager
| Senior General Manager | YUICHI KISHINO |
|---|---|
| Senior General Manager | NOBUO OOTA |
| Senior General Manager | NARIAKI MIYATA |
History
| 2022 | FEB. A photovoltaic power generation system installed and started operating at the Headquarters Hotaka Plant. |
|---|---|
| JAN. Anjo Plant relocated into Plant 411 at the Nishio Plant of DENSO Corporation and renamed Nishio Plant. | |
| 2021 | APR. DENSO AIRCOOL OTARI CORPORATION integrated through merger. |
| 2019 | APR. New TL center completed. |
| 2018 | FEB. Recognized as one of the “White 500” organizations under the Certified Health & Productivity Management Outstanding Organizations Recognition Program. |
| 2017 | NOV. QA center open |
| SEP. Transition to IATF 16949 certification completed. | |
| 2016 | JUL. DENSO AIRCOOL CORPORATION renamed. |
| JUL. The 50th anniversary in establishment | |
| MAR. Hotaka plant distribution center completed. | |
| 2015 | AUG. Became a wholly owned subsidiary of Denso Corporation by acquiring stocks from Toyota Motor Corporation and Toyota Housing Corporation. Consolidation of Toyoshina Plant to Hotaka Plant started. |
| 2013 | APR. Certification mark for company supporting families raising children obtained. |
| 2011 | SEP. TS16949 certification reobtained at Hotaka plant and at Anjo plant. |
| 2010 | OCT. Equity participation by Toyota Housing Corporation. |
| MAY. Hotaka Plant extended. | |
| 2009 | JUL. Hose & Tube business transferred to DNAS Corp. |
| 2008 | OCT. ISO/TS16949 certification obtained. |
| MAR. YANGZHOU JIEXIN DENSO AIR-CONDITIONER CO., LTD established. | |
| 2007 | AUG. Anjo Plant established. |
| 2006 | JUL. GAC’s 40th anniversary celebrated. |
| FEB. OSHMS certification obtained. | |
| 2004 | JAN. GAC Tianjin established. |
| 2001 | JUL. GAC MEXICO established. |
| 1999 | NOV. ISO 14001 certification obtained. |
| 1998 | DEC. QS 9000 certification obtained. |
| 1993 | NOV. Hotaka Plant construction completed. |
| 1992 | MAY. Otari GAC Co., Ltd. established. |
| JAN. GACHUMAN CORPORATION established. In-house development business commences. |
|
| 1989 | DEC. Yasaka GAC Co., Ltd. established. |
| JAN. GAC Co., Ltd. renamed. | |
| 1984 | Headquarters moved to Toyoshina-machi, capital ties to Mitsui & Co., Ltd. dissolved. |
| 1983 | Sales of room air conditioners discontinues, and capital ties to GE of the United States dissolved. Start of transfer of air conditioner business from Nippondenso Co., Ltd.(now DENSO Corporation). |
| 1974 | FEB. Equity participation by Toyota Group (Toyota Motor Corp., Toyota Motor Sales, and Nippondenso Co.,Ltd.) |
| 1966 | JUL. General aircon Co., Ltd. was established by joint management of General Electric Co. p.l.c. and MITSUI & Co., Ltd. |
