MOTORCYCLE

Please be sure to read. (Warnings and precautions regarding safety and usage)

You can search for spark plugs for a motorcycle.
This website and the catalog (compatibility chart) and other printed materials are updated and released once a year. Compatibility information may change after the update and release. Also, please understand that vehicles launched after that date are not reflected in the information.

DUCATI 

Please select model.

CC MODEL REMARK DENSO IRIDIUM POWER IRIDIUM RACING GAP
1098 1098
1000 1000DS 2003 on XU24EPR-U IXU24 IXU01-□ 0.7
1000 S2, HR (D) 1985 on W22FP-U IWF22 - 0.5
1000 1000 Supersport 2003 on XU24EPR-U IXU24 IXU01-□ 0.7
1000 Multistrada 1000 2002 on XU24EPR-U IXU24 IXU01-□ 0.7
1000 Monster 1000 i.e. 2003 on XU24EPR-U IXU24 IXU01-□ 0.7
1000 ST3 2004 on U27ESR-N IU27 IU01-□ 0.6
999 999 IU27 IU27 IU01-□
998 998/R/S 2002 on U27ESR-NZU IU27 IU01-□
996 996 Biposto 1999 on X27ESR-U IX27 IXU01-□ 0.5
996 996 SP/SPS 1998 on X27ESR-U IX27 IXU01-□ 0.5
996 916 SP/SPS 1998 on X27ESR-U IX27 IXU01-□ 0.5
996 ST4s XU27EPR-ZU IXU27 IXU01-□ 0.7
972 Mille (D) W22FP-U IWF22 - 0.6
944 ST2 1997 on X24EPR-U9 IX24B IXU01-□ 0.9
916 916 (non SP model) 1994 X27ES-ZU IX27 IXU01-□ 0.5
916 ST4 1998 on X27ES-ZU IX27 IXU01-□ 0.5
904 900 Ssie 1998 on X24EPR-U9 IX24B IXU01-□ 0.9
904 Super Paso, Paso 906 1988-1990 X24EPR-U9 IX24B IXU01-□ 0.9
904 907 IE 1991-1993 X27EPR-U9 IX27B IXU01-□ 0.9
900 M900ie 1999 on X24EPR-U9 IX24B IXU01-□ 0.9
900 900 SS/SD/S2 1980 on W22FS-U IWF22 - 0.5
900 Super Sport (D) 1988-1990 X24EPR-U9 IX24B IXU01-□ 0.9
900 Super Light (D) 1992 on X24EPR-U9 IX24B IXU01-□ 0.9
900 900 Monster (D) 1993 on X24EPR-U9 IX24B IXU01-□ 0.9
900 900 Chiara (DNL) 1996 on X24EPR-U9 IX24B IXU01-□ 0.9
860 SS Demo, GT, GTS 1975 on W20FS-U IWF22 - 0.5
851 851 1989 - 92 X27ES-ZU IX27 IXU01-□ 0.5
750 750 F1 Desmo (I) W22FP-U IWF22 - 0.6
750 750 F1/LS (D) 1985 on X24ES-U IX24 IXU01-□ 0.6
750 750 GT (I) 1974-76 W22FS-U IWF22 - 0.6
750 750 Indiana (D) 1987 on W22FP-U IWF22 - 0.6
750 750 Paso (D) 1986 on X24EPR-U9 IX24B IXU01-□ 0.9
750 750 SS (1) 1972-93 W22FP-U IWF22 - 0.5
750 750 SS 1994 on X24EPR-U9 IX24B IXU01-□ 0.9
750 750 Ssie 1999 on X24EPR-U9 IX24B IXU01-□ 0.9
750 Sport (D) 1988-1990 X24EPR-U9 IX24B IXU01-□ 0.9
750 750 Monster 1996 on X24EPR-U9 IX24B IXU01-□ 0.9
749 749 IXU27 IXU27 IXU01-□
748 748 Biposto 1999 on X27ESR-U IX27 IXU01-□ 0.5
748 748 1995 on X27ESR-U IX27 IXU01-□ 0.5
650 650 Indiana W22FP-U IWF22 - 0.6
620 620 i.e. 2002 on X24EPR-U9 IX24B IXU01-□ 0.9
620 620 i.e. Dark 2002 on X24EPR-U9 IX24B IXU01-□ 0.9
620 620 S i.e. 2002 on X24EPR-U9 IX24B IXU01-□ 0.9
620 620 Sport 2003 on XU24EPR-U IXU24 IXU01-□ 0.7
620 620S i.e. 2001 on X24EPR-U9 IX24B IXU01-□ 0.9
620 620 i.e. 2001 on X24EPR-U9 IX24B IXU01-□ 0.9
600 Pantah SL/TL (D) W22FP-U IWF22 - 0.6
600 600SS 1994 on X27EPR-U9 IX27B IXU01-□ 0.9
500 500 GTL, Sport, Desmo W22FS-U IWF22 - 0.5
500 500 SL Panta (D) W22FP-U IWF22 - 0.5
450 Desmo/MKII/MKIII/D/RT W22FS-U IWF22 - 0.6
450 Regolarita, Scrambler, TS W22FS-U IWF22 - 0.6
350 Desmo/MKIII/D W22FS-U IWF22 - 0.5
350 F3, Indiana, 350 SL W22FP-U IWF22 - 0.5
350 Scrambler/Sebring/GTL W22FS-U IWF22 - 0.5
250 24 HRS, Desmo W22FS-U IWF22 - 0.5
250 Daytona W22FS-U IWF22 - 0.5
250 MKI W27FS-U IWF27 - 0.5
250 MKIII W22FS-U IWF22 - 0.5
250 Strada W20FS-U IWF22 - 0.5
160 Monza Junior W24FS-U IWF24 - 0.5
125 Bronco, Cadet W20FS-U IWF22 - 0.5
125 F3 W27FS-U IWF27 - 0.5
125 RT, Regolarita W22FS-U IWF22 - 0.5
125 Scramber W20FS-U IWF22 - 0.5