State of Shareholders
Stocks
(as of Sep. 30, 2018)
Authorized Common Stock | 1,500,000,000 Shares |
---|---|
Number of Shares Issued (Including DENSO CORPORATION owning Treasury Stock 13,161,544 Shares) | 794,068,713 Shares |
Number of Shareholders (Including DENSO CORPORATION owning Treasury Stock) | 70,910 |
Ordinary Shareholders' General Meeting | June |
Share Trading Unit | 100 shares |
Stock Exchange Listings | Tokyo, Nagoya |
Date of Record
Shareholders to be entitled to exercise their rights at the ordinary shareholders' general meeting for each business year shall be those who are enrolled on the final register of shareholders (including beneficial shareholders) as of March 31 of each business year.
Dividends shall be paid to the shareholders appearing in the registers as at the last day of March of each business year.
Interim dividends shall be paid to the shareholders appearing in the registersas at the last day of September of each business year.
Principal Shareholders* (Leading Ten Principal Shareholders)
(as of Sep. 30, 2018)
Number of shares (thousands) | Holding Ratio** (%) | |
---|---|---|
Toyota Motor Corporation | 188,949 | 24.20 |
TOYOTA INDUSTRIES CORPORATION | 69,373 | 8.88 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 44,564 | 5.71 |
Japan Trustee Services Bank, Ltd. (Trust Account) | 35,463 | 4.54 |
Towa Realestate Co.,Ltd. | 33,309 | 4.27 |
Nippon Life Insurance Company | 19,481 | 2.49 |
DENSO Employees' Shareholding Association | 12,735 | 1.63 |
AISIN SEIKI Co.,Ltd. | 12,518 | 1.60 |
Mitsui Sumitomo Insurance Company, Limited | 9,544 | 1.22 |
Japan Trustee Services Bank, Ltd. (Trust Account, 5) | 8,649 | 1.11 |
*DENSO CORPORATION holds 13,162 thousands of its own shares, but not counted as a principal shareholder.
**Holding ratio is calculated without 13,162 thousands of own shares.
Breakdown of Shareholders (Holding Ratio (including treasury stocks), %)
(as of Sep. 30, 2018)