
Finance and Performance Data
Revenue and Operating Profit Trend *1
-
Revenue
-
Operating Profit / Profit *1
'18/3 | '19/3 | '20/3 | '21/3 | '22/3 | |
Revenue | 5,108,291 | 5,362,772 | 5,153,476 | 4,936,725 | 5,515,512 |
Operating Profit(*1) | 412,676 | 316,196 | 61,078 | 155,107 | 341,179 |
Profit Before Income Taxes | 449,903 | 356,031 | 89,631 | 193,753 | 384,808 |
Profit for the period *1 | 320,561 | 254,524 | 68,099 | 125,055 | 263,901 |
Total Assets | 5,764,417 | 5,792,414 | 5,651,801 | 6,767,684 | 7,432,271 |
Equity | 3,774,293 | 3,770,366 | 3,558,869 | 4,076,717 | 4,489,526 |
Ratio of profit to equity attributable to owners of the parent companyReturn on Sales | 9.3% | 7.1% | 1.9% | 3.4% | 6.4% |
【*1】 Profit attributable to owners of the parent company.
【*1】 Figures are based on IFRS
Financial Indicators
-
Basic earnings per share(EPS)
-
Dividends per Share
’18/3 | ’19/3 | ’20/3 | ’21/3 | ’22/3 | |
Basic earnings per share(EPS) (yen) | 410.45 | 326.47 | 87.89 | 161.39 | 342.77 |
Dividends per Share (yen) | 130 | 140 | 140 | 140 | 165 |
Equity attributable to owners of the parent company per share (yen) | 4,614.87 | 4,640.36 | 4,384.14 | 5,021.52 | 5,632.38 |
Equity Ratio (%) | 62.4 | 62.1 | 60.1 | 57.5 | 57.8 |
PER | 14.18 | 13.22 | 39.72 | 45.52 | 22.93 |
Capital Expenditures (millions of yen) | 347,168 | 416,803 | 436,452 | 374,277 | 353,875 |
Depreciation (millions of yen) | 268,626 | 287,317 | 302,129 | 323,018 | 335,472 |
R&D Expenditures (millions of yen) | 447,378 | 497,417 | 507,827 | 492,012 | 497,556 |
Number of Employees | 168,813 | 171,992 | 170,932 | 168,391 | 167,950 |
* Figures are based on IFRS