
Finance and Performance Data
Revenue and Operating Profit Trend *1
-
Revenue
-
Operating Profit / Profit *1
'16/3 | '17/3 | '18/3 | '19/3 | '20/3 | |
Revenue | 4,524,522 | 4,527,148 | 5,108,291 | 5,362,772 | 5,153,476 |
Operating Profit(*1) | 315,728 | 330,551 | 412,676 | 316,196 | 61,078 |
Profit Before Income Taxes | 347,293 | 360,858 | 449,903 | 356,031 | 89,631 |
Profit for the period *1 | 244,251 | 257,619 | 320,561 | 254,524 | 68,099 |
Total Assets | 5,042,896 | 5,150,762 | 5,764,417 | 5,792,414 | 5,651,801 |
Equity | 3,255,035 | 3,447,082 | 3,774,293 | 3,770,366 | 3,558,869 |
Ratio of profit to equity attributable to owners of the parent companyReturn on Sales | 7.6% | 8.0% | 9.3% | 7.1% | 1.9% |
【*1】 Profit attributable to owners of the parent company.
【*1】 Figures are based on IFRS
Financial Indicators
-
Basic earnings per share(EPS)
-
Dividends per Share
’16/3 | ’17/3 | ’18/3 | ’19/3 | ’20/3 | |
Basic earnings per share(EPS) (yen) | 307.19 | 326.32 | 410.45 | 326.47 | 87.89 |
Dividends per Share (yen) | 120 | 120 | 130 | 140 | 140 |
Equity attributable to owners of the parent company per share (yen) | 3,939.97 | 4,215.46 | 4,614.87 | 4,640.36 | 4,384.14 |
Equity Ratio (%) | 61.9 | 64.3 | 62.4 | 62.1 | 60.1 |
PER | 14.73 | 15.01 | 14.18 | 13.22 | 39.72 |
Capital Expenditures (millions of yen) | 334,104 | 337,356 | 347,168 | 416,803 | 436,452 |
Depreciation (millions of yen) | 236,845 | 241,123 | 268,626 | 287,317 | 312,888 |
R&D Expenditures (millions of yen) | 399,277 | 409,223 | 447,378 | 497,417 | 507,827 |
Number of Employees | 151,775 | 155,493 | 168,813 | 171,992 | 170,932 |
* Figures are based on IFRS