DENSO Announces Organizational and Personnel Changes
KARIYA (Japan) ― DENSO Corporation today announced organizational and personnel changes, effective January 1, 2020.
Competition in the business environment has intensified with the progress of CASE technologies (connected, automated, shared and electrified). The company will change its internal organization, reorganize the functional sections and introduce the CxO system as follows to enhance competitiveness and achieve speedy transformation.
I. Organizational changes
1. Strengthening the organization for automated driving and connected cars
(1) Strengthening the organization for promoting the development of automated driving system for mobility as a service to accelerate its business
To achieve Level 4 automated driving (fully automated driving system under certain conditions), DENSO will establish the Advanced Mobility Systems Business Development Div. as a company-wide organization. Adding to functions that the Advanced Mobility Strategy Dept. and the Advanced Mobility Systems R&D Div., which are established within Eng. Research & Development Center have, the Advanced Mobility Systems Business Development Div. will have three new functions; (i) vehicle-system development; (ii) business development; and (iii) the sales and marketing.
(1) | The Connected Business Development Dept. will be established within the Sales and Marketing Group to identify potential and actual needs in the market and win new orders. |
(2) | The Connected Systems Business Development Div. will be established within the Mobility Electronics Business Group by consolidating the technology development functions required for connected systems. |
2. Strengthening the functional sections
DENSO will reorganize its Global Strategy Center, Corporate Foundation Center, and Corporate Center into six centers by functional group to achieve speedy transformation based on a flat organization and clearly defined roles. The six centers are the IT Digital Center, which promotes the use of data to connect vehicles with drivers and infrastructure; the Corporate Strategy Center; the Corporate Management Center; the General Administration & Human Resources Center; the Safety, Quality, & Environment Center; and the Legal, External Affairs & Communications Center.
II. Introduction of the CxO system
The CxO system has been introduced for the seven key positions in DENSO.
Position | Executive in charge |
---|---|
CTO (Chief Technology Officer) | Executive Vice President |
CRO (Chief Risk Officer) | Executive Vice President Sadahiro Usui |
CFO (Chief Financial Officer) | Senior Executive Officer Yasushi Matsui |
CQO (Chief Quality Officer) | Executive Vice President Yasushi Yamanaka |
CCO (Chief Customer Officer) | Executive Vice President |
CISO (Chief Information Security Officer) | Senior Executive Officer Shoji Tsuzuki |
CSO (Chief Standardization Officer) | Senior Executive Officer Yoshifumi Kato |
III. Changes of responsibility of executives
Changes are underlined
Title Name | New | Current |
---|---|---|
Executive Vice President | CQO , Safety, Quality, Production, General Administration & Human Resources Center, Safety , Quality & Environment Center , DENEO ABASHIRI TEST CENTER CORP. | Safety, Quality, Production, Corporate Foundation Center, DENEO ABASHIRI TEST CENTER CORP. |
Executive Vice President | CTO , R&D, IT Digital , SOKEN,INC. | R&D Strategy, CISO, Information Security Promotion Div. , SOKEN,INC. |
Executive Vice President | CCO , Toyota, Toyota Group, Olympic and Paralympic Games Preparation Dept. | Toyota, Toyota Group, Olympic and Paralympic Games Preparation Dept. |
Executive Vice President | CRO , China Div. , Alliance, Purchasing Group, Taiwan Region | China Div. , Alliance, Purchasing Group, Taiwan Region |
Senior Executive Officer | Social Solution Business Development Div. , AgriTech Business Development Div. , Fleet Air-Conditioning Business Unit | Social Solution Business Development Div. , AgTech Promotion Div. , Fleet Air-Conditioning Business Unit |
Senior Executive Officer | CISO , IT Digital Center | Corporate Center, Information Systems Div., Engineering Digital Transformation Div. , Audit Dept. |
Senior Executive Officer | CSO , Eng. Research & Development Center, Advanced Mobility Systems Business Development Div. | Eng. Research & Development Center, Digital Innovation |
Senior Executive Officer | Corporate Management Center (deputy) | Global Strategy Center (deputy), Managing of Japan Region Dept. |
Senior Executive Officer | CFO, Corporate Strategy Center, Corporate Management Center , Group Companies of Japan | Global Strategy Center, Group Companies of Japan, Finance & Accounting Div. |
IV. Changes of responsibility of Executive Officers and Executive Fellows
Changes are underlined
Title Name | New | Current |
---|---|---|
Executive Officer Jiro Ebihara | Electrification Systems Business Group (deputy), Electric Components Business Unit, Electrification Components Business Unit , Advanced Motor R&D Div. | Electrification Systems Business Group (deputy), Electric Components Business Unit |
Executive Officer | Sales Planning Dept., Global Sales Promotion Dept., Connected Business Development Dept. , Chubu Sales Div. | Sales Planning Dept.,Global Sales Dept. ,Chubu Sales Div. |
Executive Officer | J-QuAD DYNAMICS, Advanced Energy Systems R&D Div. , Advanced Testing & Evalution Div. , R&D Tokyo Admin. Dept. | J-QuAD DYNAMICS, Advanced Mobility Systems R&D Div. , Mechanical & Energy Eng R&D Div., Advanced Testing & Evalution Div. , R&D Tokyo Admin. Dept., Advanced Mobility Strategy Dept. |
Executive Officer | Legal, External Affairs & Communications Center , Tokyo Office (deputy), Audit Dept. , Managing of Japan Region Dept. | Global Strategy Div. (Public Relations), Public Relations Div. , Legal Div., Tokyo Office (Public Relations) |
Executive Officer | AD&ADAS Business Unit, Advanced Mobility Systems Business Developmen Div. (deputy) | AD&ADAS Business Unit |
Executive Officer | Mobility Electronics Business Group (deputy), Electronics Platform Function Unit , DENEO CREATE INC. | Mobility Electronics Business Group(deputy), Mobility systems Function Unit, Basis Electronic Technology Unit, DENSO CREATE INC., Connected Systems R&D Dept. |
Executive Officer | BluE Nexus, Electrification Systems Business Group Alliance of Electric Systems | BluE Nexus, Electrification Systems Development Div. |
Executive Officer | Electrification Systems Business Group Alliance of Electric Systems, Business Structural Reform Dept. | Electrification Systems Business Group Alliance of Electric Systems |
Executive Officer | General Administration & Human Resources Center (deputy) , Secretarial Dept. , Human Resources Div. , General Admin. Div. , Plant General Admin. | Secretarial Dept., Human Resources Div., General Admin. Div. , Plant General Admin. |
Executive Officer | Electronics Business Unit, Software Production Innovation Div. , Electronics Platform Hardware R&D Div. , Electronics Platform Software R&D Div. | Electronics Business Unit |
Executive Officer | Air-Conditioning Business Unit, Thermal Management Business Unit, Thermal Systems Quality Assurance Div. , Thermal Systems Product Planning Div., Thermal Systems Performance Development Div. , Thermal Systems Electronics R&D Div. | Air-Conditioning Business Unit, Thermal Systems Product Planning Div. , Thermal Systems Electronics R&D Div., Thermal Management Business Unit |
Executive Officer | Corporate Strategy Center(Toyota Group) , Global Strategy Div., Strategy Development Dept. | Global Strategy Center (Toyota Group), Strategy Development Dept. |
Executive Fellows | Connected Systems Business Development Div ., Electronics Platform Function Unit (deputy) | - |
About DENSO Corporation
DENSO is a $48.3 billion global mobility supplier that develops advanced technology and components for nearly every vehicle make and model on the road today. With manufacturing at its core, DENSO invests in its 211 facilities in 35 countries to produce thermal, powertrain, mobility, electrification, & electronic systems, to create jobs that directly change how the world moves. The company’s 170,000+ employees are paving the way to a mobility future that improves lives, eliminates traffic accidents, and preserves the environment. Globally headquartered in Kariya, Japan, DENSO spent 9.3 percent of its global consolidated sales on research and development in the fiscal year ending March 31, 2019. For more information about global DENSO, visit https://www.denso.com/global/en