DRIVEN BASE
alt

Finance and Performance Data

Revenue and Operating Profit Trend *1

  • Revenue

    • revenue en 202603
  • Operating Profit / Profit *1

    • profit en 202603
'22/3 '23/3 '24/3 '25/3 '26/3
Revenue 5,515,512 6,401,320 7,144,733 7,161,777 7,539,975
Operating Profit(*1) 341,179 426,099 380,599 518,953 552,538
Profit Before Income Taxes 384,808 456,870 436,237 578,005 617,291
Profit for the period *1 263,901 314,633 312,791 419,081 443,755
Total Assets 7,432,271 7,408,662 9,093,370 8,125,000 8,730,854
Equity 4,489,526 4,579,711 5,746,505 5,188,918 5,715,847
Ratio of profit to equity attributable to owners of the parent companyReturn on Sales 6.4% 7.3% 6.3% 8.0% 8.5%

【*1】 Profit attributable to owners of the parent company.
【*1】 Figures are based on IFRS

Financial Indicators

  • Basic earnings per share(EPS)

    • basic en 202603
  • Dividends per Share

    • dividens en 202603
'22/3 '23/3 '24/3 '25/3 '26/3
Basic earnings per share(EPS) (yen) 85.69 104.00 104.97 145.02 162.96
Dividends per Share (yen) 41.25 46.25 55.00 64.00 67.00
Equity attributable to owners of the parent company per share (yen) 1,408.10 1,461.27 1,901.56 1,767.02 2,040.42
Equity Ratio (%) 57.8 59.1 60.9 61.3 62.9
PER 22.93 17.89 27.47 12.72 11.95
Capital Expenditures (millions of yen) 353,875 366,809 394,563 371,124 369,267
Depreciation (millions of yen) 335,472 353,336 361,749 362,260 361,093
R&D Expenditures (millions of yen) 497,556 521,615 550,921 619,404 690,073
Number of Employees 167,950 164,572 162,029 158,056 154,716

* Figures are based on IFRS