DENSO Announces the Status of Acquisition of Own Shares
- Acquisition of own shares in accordance with our Articles of Incorporation pursuant to Article 165, paragraph 2 of the Corporation Act -
- Acquisition of own shares in accordance with our Articles of Incorporation pursuant to Article 165, paragraph 2 of the Corporation Act -
Kariya (Japan) ― DENSO Corporation (the “Company”), announced the status of acquisition of its own shares pursuant to Article 156 of the Corporation Act as applied pursuant to Article 165, Paragraph 3 of the Corporation Act, which was resolved at the board of directors meeting on July 29, 2016.
| 1. Type of shares repurchased | Common stock |
|---|---|
| 2. Total number of shares repurchased | 1,968,500 shares |
| 3. Total cost of shares repurchased | 8,022,458,800 yen |
| 4. Method of acquisition | Discretionary trading by a securities company |
| 5. Acquisition period | August 4 to August 31, 2016 |
| 1. Type of shares to be purchased | Common stock |
|---|---|
| 2. Total number of shares to be purchased | 1. Up to 2,500,000 shares 2. Up to 5,500,000 shares |
| 3. Total cost of shares to be purchased | 1. Up to 9,375 million yen 2. Up to 20,625 million yen |
| 4. Method of acquisition | 1. Discretionary trading by a securities company 2. Discretionary trading by a securities company |
| 5. Acquisition period | 1. August 4 to September 9, 2016 2. October 3 to November 30, 2016 |
| 1. Total number of shares repurchased | 1,968,500 shares |
|---|---|
| 2. Aggregate repurchased amount | 8,022,458,800 yen |
DENSO and FoodVentures Strengthen Collaboration through Capital Partnership in the Agricultural Sector
Apr. 2, 2026
DENSO Hosted “DENSO DIALOG DAY 2026”, Delivers Mid-Term Management Plan “CORE 2030”
Apr. 1, 2026
Notice Regarding the Formulation of Mid-Term Management Plan “CORE 2030”
Mar. 31, 2026