KARIYA (Japan) -DENSO Corporation today announced the issuance of its fourteenth and fifteenth unsecured straight bonds with inter-bond pari passu clause.
The conditions are as follows.
Fourteenth unsecured straight bonds
| 1. | Issue amount | 30 billion yen |
| 2. | Coupon rate | 0.040 percent per annum |
| 3. | Issue price | 100 yen per face value of 100 yen |
| 4. | Redemption price | 100 yen per face value of 100 yen |
| 5. | Due date | June 20, 2022 |
| 6. | Payment Date | June 08, 2017 |
| 7. | Joint lead managers | Nomura Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., SMBC Nikko Securities Inc., Mizuho Securities Co., Ltd., and Daiwa Securities Co. Ltd. |
| 8. | Ratings | AA+ (Rating and Investment Information, Inc.), AA- (Standard & Poor’s) |
Fifteenth unsecured straight bonds
| 1. | Issue amount | 40 billion yen |
| 2. | Coupon rate | 0.245 percent per annum |
| 3. | Issue price | 100 yen per face value of 100 yen |
| 4. | Redemption price | 100 yen per face value of 100 yen |
| 5. | Due date | June 18, 2027 |
| 6. | Payment Date | June 08, 2017 |
| 7. | Joint lead managers | Nomura Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., SMBC Nikko Securities Inc., Mizuho Securities Co., Ltd., and Daiwa Securities Co. Ltd. |
| 8. | Ratings | AA+ (Rating and Investment Information, Inc.), AA- (Standard & Poor’s) |
DENSO Announces Changes in Executive Officer and Senior Director Responsibilities
Apr. 28, 2026
[Progress of a Disclosed Matter] Withdrawal of the Proposal Regarding the Acquisition of Shares of ROHM Co., Ltd.
Apr. 28, 2026
Notice Regarding Share Repurchase and Tender Offer for Own Shares
Apr. 28, 2026