DENSO Announces Issuance of Unsecured Straight Bonds
KARIYA (Japan) ―DENSO Corporation today announced the issuance of its 16th,17th and 18th unsecured straight bonds with inter-bond pari passu clause.
The conditions are as follows.
<16th unsecured straight bonds>
| 1.Issue amount | 30 billion yen |
| 2.Coupon rate | 0.080 percent per annum |
| 3.Issue price | 100 yen per face value of 100 yen |
| 4.Redemption price | 100 yen per face value of 100 yen |
| 5.Due date | March 20, 2023 |
| 6.Payment Date | April 26, 2018 |
| 7.Joint lead managers | Nomura Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., SMBC Nikko Securities Inc., Mizuho Securities Co., Ltd., and Daiwa Securities Co. Ltd. |
| 8.Ratings | AA+ (Rating and Investment Information, Inc.), AA- (Standard & Poor’s) |
<17th unsecured straight bonds>
| 1.Issue amount | 20 billion yen |
| 2.Coupon rate | 0.180 percent per annum |
| 3.Issue price | 100 yen per face value of 100 yen |
| 4.Redemption price | 100 yen per face value of 100 yen |
| 5.Due date | March19, 2025 |
| 6.Payment Date | April 26, 2018 |
| 7.Joint lead managers | Nomura Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., SMBC Nikko Securities Inc., Mizuho Securities Co., Ltd., and Daiwa Securities Co. Ltd. |
| 8.Ratings | AA+ (Rating and Investment Information, Inc.), AA- (Standard & Poor’s) |
<18th unsecured straight bonds>
| 1.Issue amount | 40 billion yen |
| 2.Coupon rate | 0.315 percent per annum |
| 3.Issue price | 100 yen per face value of 100 yen |
| 4.Redemption price | 100 yen per face value of 100 yen |
| 5.Due date | March 17, 2028 |
| 6.Payment Date | April 26, 2018 |
| 7.Joint lead managers | Nomura Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., SMBC Nikko Securities Inc., Mizuho Securities Co., Ltd., and Daiwa Securities Co. Ltd. |
| 8.Ratings | AA+ (Rating and Investment Information, Inc.), AA- (Standard & Poor’s) |
About DENSO Corporation
DENSO Corp., headquartered in Kariya, Aichi prefecture, Japan, is a leading global automotive supplier of advanced technology, systems and components in the areas of thermal, powertrain control, electronics and information and safety. Its customers include all the world's major carmakers. Worldwide, the company has more than 200 subsidiaries and affiliates in 38 countries and regions (including Japan) and employs more than 150,000 people. Consolidated global sales for the fiscal year ending March 31, 2017, totaled US$40.4 billion. Last fiscal year, DENSO spent 9.0 percent of its global consolidated sales on research and development. DENSO common stock is traded on the Tokyo and Nagoya stock exchanges. For more information, go to www.denso.com, or visit our media website at www.denso.com/global/en/news/media-center/.